Julkiset vapaapäivät Brasilia:ssa 2028 🇧🇷
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Vapaapäivät eri osavaltioissa:
- Liittovaltion vapaapäivät
- Acre
- Alagoas
- Amazonas
- Amapá
- Bahia
- Ceará
- Distrito Federal
- Espírito Santo
- Goiás
- Maranhão
- Minas Gerais
- Mato Grosso do Sul
- Mato Grosso
- Pará
- Paraíba
- Pernambuco
- Piauí
- Paraná
- Rio de Janeiro
- Rio Grande do Norte
- Rondônia
- Roraima
- Rio Grande do Sul
- Santa Catarina
- Sergipe
- São Paulo
- Tocantins
Valtion ja alueelliset juhlapäivät Brasilia
Acre Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Evangelical Day | ||
| International Women's Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Founding of Acre | ||
| Independence Day | ||
| Amazonia Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| Signing of the Petropolis Treaty | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Alagoas Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Saint John's Day | ||
| Saint Peter's Day | ||
| Independence Day | ||
| Political Emancipation of Alagoas | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Evangelical Day | ||
| Christmas Day |
Amazonas Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Elevation of Amazonas to province | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Amapá Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Saint Joseph's Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Saint James' Day | ||
| Independence Day | ||
| Creation of the Federal Territory | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Bahia Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Bahia Independence Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Ceará Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Saint Joseph's Day | ||
| Abolition of slavery in Ceará | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Our Lady of Assumption | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Distrito Federal Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Founding of Brasilia; Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Evangelical Day | ||
| Christmas Day |
Espírito Santo Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Our Lady of Penha | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Goiás Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Foundation of Goiás city | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| Foundation of Goiânia | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Maranhão Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Maranhão joining to independence of Brazil | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Minas Gerais Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day; Tiradentes' Execution | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Mato Grosso do Sul Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| State Creation Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Mato Grosso Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Pará Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Grão-Pará joining to independence of Brazil | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Paraíba Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| State Founding Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Pernambuco Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Pernambuco Revolution | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Piauí Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| Piauí Day | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Paraná Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Political Emancipation of Paraná | ||
| Christmas Day |
Rio de Janeiro Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Saint George's Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Rio Grande do Norte Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Rio Grande do Norte Day | ||
| Independence Day | ||
| Uruaçu and Cunhaú Martyrs Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Rondônia Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| State Creation Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Evangelical Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Roraima Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| State Creation Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Rio Grande do Sul Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Gaucho Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Santa Catarina Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Santa Catarina State Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Saint Catherine of Alexandria Day | ||
| Christmas Day |
Sergipe Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Sergipe Political Emancipation Day | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
São Paulo Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Constitutionalist Revolution | ||
| Independence Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |
Tocantins Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| Universal Fraternization Day | ||
| Autonomy Day | ||
| Good Friday | ||
| Tiradentes' Day | ||
| Worker's Day | ||
| Independence Day | ||
| Our Lady of Nativity | ||
| State Creation Day | ||
| Our Lady of Aparecida | ||
| All Souls' Day | ||
| Republic Proclamation Day | ||
| National Day of Zumbi and Black Awareness | ||
| Christmas Day |