Julkiset vapaapäivät Yhdysvallat:ssa 2020 🇺🇸
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Vapaapäivät eri osavaltioissa:
- Liittovaltion vapaapäivät
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Valtion ja alueelliset juhlapäivät Yhdysvallat
Alaska Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Seward's Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Alaska Day | ||
| Alaska Day (observed) | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Alabama Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King, Jr & Robert E. Lee's Birthday | ||
| George Washington & Thomas Jefferson's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Jefferson Davis Birthday | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day / American Indian Heritage Day / Fraternal Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arkansas Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| George Washington's Birthday and Daisy Gatson Bates Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
American Samoa Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| American Samoa Flag Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Manu'a Islands Cession Day | ||
| Labor Day | ||
| White Sunday | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Arizona Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Lincoln/Washington Presidents' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
California Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Presidents' Day | ||
| Cesar Chavez Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Colorado Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Cesar Chavez Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Frances Xavier Cabrini Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Connecticut Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
District of Columbia Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Emancipation Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Delaware Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Florida Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Day |
Georgia Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| State Holiday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| State Holiday | ||
| Washington's Birthday | ||
| Christmas Day |
Guam Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Guam Discovery Day | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Liberation Day (Guam) | ||
| Labor Day | ||
| All Souls' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lady of Camarin Day | ||
| Christmas Day |
Hawaii Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Prince Jonah Kuhio Kalanianaole Day | ||
| Memorial Day | ||
| Kamehameha Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Statehood Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Iowa Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Idaho Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. / Idaho Human Rights Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Illinois Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Casimir Pulaski Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Indiana Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Primary Election Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Christmas Day |
Kansas Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day |
Kentucky Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| New Year's Eve |
Louisiana Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Mardi Gras | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Massachusetts Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Evacuation Day | ||
| Patriots' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Maryland Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| American Indian Heritage Day | ||
| Christmas Day |
Maine Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Patriots' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Michigan Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
Minnesota Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's and Lincoln's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Missouri Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Truman Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Northern Mariana Islands Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Commonwealth Covenant Day | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Commonwealth Cultural Day | ||
| Election Day | ||
| Citizenship Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Constitution Day | ||
| Christmas Day |
Mississippi Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. and Robert E. Lee's Birthdays | ||
| Washington's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Montana Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's and Washington's Birthdays | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
North Carolina Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas | ||
| Day After Christmas (observed) |
North Dakota Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Nebraska Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Arbor Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Hampshire Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
New Jersey Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Presidents Day | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
New Mexico Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Presidents' Day | ||
| Christmas Day |
Nevada Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Nevada Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Family Day | ||
| Christmas Day |
New York Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Susan B. Anthony Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Ohio Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Oklahoma Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Oregon Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Pennsylvania Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Puerto Rico Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Emancipation Day | ||
| Emancipation Day (observed) | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Constitution Day | ||
| Labor Day | ||
| Veterans Day | ||
| Discovery Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Rhode Island Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Victory Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Carolina Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
South Dakota Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Native Americans' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Tennessee Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Good Friday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Texas Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Confederate Memorial Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Texas Independence Day | ||
| Cesar Chavez Day | ||
| Good Friday | ||
| San Jacinto Day | ||
| Memorial Day | ||
| Emancipation Day In Texas | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Lyndon Baines Johnson Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas |
United States Minor Outlying Islands Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Utah Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington and Lincoln Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Pioneer Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virginia Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Lee Jackson Day | ||
| Martin Luther King Jr. Day | ||
| George Washington Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Virgin Islands, U.S. Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Three Kings Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Transfer Day | ||
| Holy Thursday | ||
| Good Friday | ||
| Easter Monday | ||
| Memorial Day | ||
| Emancipation Day; Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day and Puerto Rico Friendship Day | ||
| Liberty Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Second Day |
Vermont Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Town Meeting Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Bennington Battle Day | ||
| Bennington Battle Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Washington Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |
Wisconsin Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve | ||
| Christmas Day | ||
| New Year's Eve |
West Virginia Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| West Virginia Day (observed) | ||
| West Virginia Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day |
Wyoming Lomat
| Päivämäärä | Vapaapäivän nimi | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Memorial Day | ||
| Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day |